
Brahma
Fornitori di sistemi di combustione e controllo della fiamma
+39 0442 635211
Fornitori di sistemi di combustione e controllo della fiamma
![]() |
1ᵃ / 2ᵃ / 3ᵃ |
![]() |
A |
![]() |
2 |
![]() |
230VAC / 50-60Hz 110VAC / 50-60Hz |
![]() |
from -10°C up +60°C |
![]() |
GMO/GMOC IP54 GFD IP40 AFD/A3C/CFD/C3C IP65 |
TYPE | NOMINAL DIAMETER | P max (mbar) |
Q* | ORIFICE DIAMETER | CONNECTIONS | CONSUMPTION 230Va/110Vac |
---|---|---|---|---|---|---|
E6G*A10 | DN10-15 | 950 | 3,9 | 10mm | G 3/8" - 1/2" | 20VA / 18VA |
E6G*S10 | DN10-15 | 500 | 3,9 | 10mm | G 3/8" - 1/2" | 20VA / 18VA |
E6G*SR10 | DN10-15 | 500 | 3,9 | 10mm | G 3/8" - 1/2" | 20VA / 18VA |
E6G*L | DN10-15 | 200 | 3,9 | 10mm | G 3/8" - 1/2" | 20VA / 18VA |
E6G*S8 | DN8-10-15 | 1000 | 2 | 8mm | G 1/4" - 3/8" - 1/2" | 20VA / 18VA |
E6G*SR8 | DN8-10-15 | 1000 | 2 | 8mm | G 1/4" - 3/8" - 1/2" | 20VA / 18VA |
*Q = nominal flow rate in m³/h gas with ∆P2,5 mbar (δr=0,5545)
Fornitori di sistemi di combustione e controllo della fiamma
Customized and innovative solutions for each customer.