
Brahma
Fornitori di sistemi di combustione e controllo della fiamma
+39 0442 635211
Fornitori di sistemi di combustione e controllo della fiamma
![]() | 1ᵃ / 2ᵃ / 3ᵃ |
![]() | A |
![]() | 2 |
![]() | 230VAC / 50-60Hz |
![]() | from -10°C up +60°C |
![]() | IP40 |
TYPE | NOMINAL DIAMETER | P max (mbar) | Q* | ORIFICE DIAMETER | CONNECTIONS | CONSUMPTION at start | CONSUMPTION during operation |
---|---|---|---|---|---|---|---|
GVC40*S*S | DN 40 | 200 | 35 | 40mm | G 1 1/2" | 140W (3sec) | 40W |
GVC40*S*SR | DN 40 | 200 | 35 | 40mm | G 1 1/2" | 140W (3sec) | 40W |
GVC40*S*L | DN 40 | 200 | 35 | 40mm | G 1 1/2" | 276W (120sec) | 74W |
*Q = nominal flow rate in m³/h gas with ∆P2,5 mbar (δr=0,5545)
Fornitori di sistemi di combustione e controllo della fiamma
Customized and innovative solutions for each customer.